AQI O3 (ppbv) PM2.5 (μg/m3) PM10 (μg/m3) CO (ppbv) NO2 (ppbv)
Good 0 0 0 0 0 0
Moderate 50 54 12 54 4400 53
Unhealthy for Sensitive Groups 100 100 35.4 154 9400 100
Unhealthy 150 164 55.4 254 12400 360
Very Unhealthy 200 204 150.4 354 15400 649
Hazardous 300 404 250.4 424 30400 149
400 504 350.4 504 40400 1649
500 604 500.4 604 50400 2049

30 minute AQI for each pollutant is calculated using 30 minute average pollutant data, and the mapping table (above) with linear interpolation between points. Overall AQI is defined as the maximum of the individual pollutant AQI.